Step-Up SIP Calculator
Calculate SIP returns when you increase your monthly investment every year with salary growth, bonuses, or better spending discipline.
Your monthly SIP in year one
Increase SIP every year by this percent
Annual return assumption (% p.a.)
Years to compound
Step-up SIP year-wise growth
| Year | Invested | Wealth gained | Total value |
|---|---|---|---|
| 1 | ₹1,20,000 | ₹8,093 | ₹1,28,093 |
| 2 | ₹2,52,000 | ₹33,241 | ₹2,85,241 |
| 3 | ₹3,97,200 | ₹79,210 | ₹4,76,410 |
| 4 | ₹5,56,920 | ₹1,50,403 | ₹7,07,323 |
| 5 | ₹7,32,612 | ₹2,51,958 | ₹9,84,570 |
| 6 | ₹9,25,873 | ₹3,89,861 | ₹13,15,734 |
| 7 | ₹11,38,461 | ₹5,71,066 | ₹17,09,527 |
| 8 | ₹13,72,307 | ₹8,03,649 | ₹21,75,956 |
| 9 | ₹16,29,537 | ₹10,96,964 | ₹27,26,501 |
| 10 | ₹19,12,491 | ₹14,61,835 | ₹33,74,326 |
| 11 | ₹22,23,740 | ₹19,10,776 | ₹41,34,516 |
| 12 | ₹25,66,114 | ₹24,58,228 | ₹50,24,342 |
| 13 | ₹29,42,725 | ₹31,20,840 | ₹60,63,565 |
| 14 | ₹33,56,998 | ₹39,17,792 | ₹72,74,790 |
| 15 | ₹38,12,698 | ₹48,71,151 | ₹86,83,849 |
| 16 | ₹43,13,968 | ₹60,06,288 | ₹1.0 Crore |
| 17 | ₹48,65,364 | ₹73,52,344 | ₹1.2 Crore |
| 18 | ₹54,71,901 | ₹89,42,762 | ₹1.4 Crore |
| 19 | ₹61,39,091 | ₹1.1 Crore | ₹1.7 Crore |
| 20 | ₹68,73,000 | ₹1.3 Crore | ₹2.0 Crore |
Step-up SIP corpus
₹2.0 Crore
Invested
₹68,73,000
Gains
₹1.3 Crore
Extra vs flat SIP
+₹98,97,236
Flat SIP value: ₹99,91,479. A salary-hike step-up turns income growth into compounding.
Want to save your scenarios?
Join the waitlist to unlock personalized tracking, advanced modeling, and custom reports.
Calculator guide
How to use the Step-Up SIP Calculator
Use the step-up SIP calculator to see how increasing your SIP every year can accelerate wealth creation compared with a flat monthly SIP.
Step-up SIP calculator logic
Monthly SIP increases each year by Step-up %, then compounds monthly
- Starting SIP is your first-year monthly investment.
- Step-up percent is applied once every year.
- CAGR is converted into a monthly growth rate.
- The comparison uses the same starting SIP without annual increases.
Why step up your SIP?
Income tends to rise over time, but investments often stay fixed. A step-up SIP turns appraisals, promotions, or annual bonuses into a repeatable investing habit.
For salaried tech workers, even a 5 to 10 percent yearly increase can create a large difference over long horizons.
Frequently asked questions
What is a good SIP step-up percentage?+
A practical range is often 5 to 10 percent per year, but it should match your income growth and expenses.
Is step-up SIP better than regular SIP?+
A step-up SIP can build a larger corpus if you can afford the increases. It is not better if it forces you to stop investing later.
Can I step up SIP manually?+
Yes. Some platforms support automatic top-up SIPs; otherwise, you can manually increase or add SIPs.
