SWP Calculator
Plan systematic withdrawals from a corpus. See total withdrawn, remaining corpus, and whether the monthly withdrawal may deplete the corpus early.
Amount available for withdrawals
Amount withdrawn every month
Annual return assumption (% p.a.)
Years you want the corpus to support
SWP year-wise projection
| Year | Withdrawn | Interest | Remaining |
|---|---|---|---|
| 1 | ₹7,20,000 | ₹8,03,000 | ₹1.0 Crore |
| 2 | ₹14,40,000 | ₹8,09,888 | ₹1.0 Crore |
| 3 | ₹21,60,000 | ₹8,17,349 | ₹1.0 Crore |
| 4 | ₹28,80,000 | ₹8,25,429 | ₹1.0 Crore |
| 5 | ₹36,00,000 | ₹8,34,180 | ₹1.0 Crore |
| 6 | ₹43,20,000 | ₹8,43,656 | ₹1.1 Crore |
| 7 | ₹50,40,000 | ₹8,53,920 | ₹1.1 Crore |
| 8 | ₹57,60,000 | ₹8,65,035 | ₹1.1 Crore |
| 9 | ₹64,80,000 | ₹8,77,073 | ₹1.1 Crore |
| 10 | ₹72,00,000 | ₹8,90,110 | ₹1.1 Crore |
| 11 | ₹79,20,000 | ₹9,04,229 | ₹1.1 Crore |
| 12 | ₹86,40,000 | ₹9,19,520 | ₹1.2 Crore |
| 13 | ₹93,60,000 | ₹9,36,080 | ₹1.2 Crore |
| 14 | ₹1.0 Crore | ₹9,54,015 | ₹1.2 Crore |
| 15 | ₹1.1 Crore | ₹9,73,438 | ₹1.2 Crore |
| 16 | ₹1.2 Crore | ₹9,94,473 | ₹1.3 Crore |
| 17 | ₹1.2 Crore | ₹10,17,254 | ₹1.3 Crore |
| 18 | ₹1.3 Crore | ₹10,41,926 | ₹1.3 Crore |
| 19 | ₹1.4 Crore | ₹10,68,646 | ₹1.4 Crore |
| 20 | ₹1.4 Crore | ₹10,97,583 | ₹1.4 Crore |
Remaining corpus
₹1.4 Crore
Corpus survives the selected period.
Total withdrawn
₹1.4 Crore
Lower withdrawals or a larger starting corpus improves durability. Returns are not guaranteed.
Want to save your scenarios?
Join the waitlist to unlock personalized tracking, advanced modeling, and custom reports.
Calculator guide
How to use the SWP Calculator
Use the SWP calculator to estimate how monthly withdrawals affect a mutual fund corpus over time. It is useful for retirement income or planned cash-flow needs.
SWP calculator logic
Corpus grows monthly, then withdrawal is deducted each month
- Starting corpus is the amount available for withdrawal.
- Monthly withdrawal is deducted after monthly growth in this model.
- Return rate is an assumption, not a guarantee.
- The corpus can deplete early if withdrawals are too high.
What is SWP?
SWP stands for systematic withdrawal plan. It lets investors withdraw a fixed amount from a mutual fund corpus at regular intervals.
SWP planning is the other side of SIP planning: SIP builds the corpus, SWP decides how carefully you draw it down.
Frequently asked questions
Can SWP income run out?+
Yes. If withdrawals exceed sustainable growth, the corpus can deplete before the selected period ends.
Are SWP withdrawals taxable?+
Tax treatment depends on the fund type, holding period, gains, and current tax rules.
Is SWP guaranteed income?+
No. SWP withdrawals come from your corpus and fund value can fluctuate with markets.
