Adobe salaries in India
Total compensation and post-tax take-home for every Adobe level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | MTS-1 | ₹25.2L |
| SDE 2 | MTS-2 | ₹33.8L |
| SDE 3 | P30 | ₹54.1L |
| Engineering Manager | EM2 | ₹87L |
| Product Manager | L3 | ₹63.3L |
| Data Scientist | L3 | ₹53L |
| Data Analyst | L3 | ₹30L |
| SDET | MTS-2 | ₹31L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
