Atlassian salaries in India
Total compensation and post-tax take-home for every Atlassian level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | P30 | ₹40.9L |
| SDE 2 | SDE-2 | ₹65L |
| SDE 3 | P50 | ₹1.06 Cr |
| Engineering Manager | M60 | ₹1.9 Cr |
| Product Manager | P40 | ₹67.8L |
| Data Scientist | P40 | ₹65.5L |
| Data Analyst | P40 | ₹48L |
| SDET | P40 | ₹66L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
