CRED salaries in India
Total compensation and post-tax take-home for every CRED level PaisaProof covers.
Last updated: 19 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | SDE-1 | ₹30.8L |
| SDE 2 | SDE-2 | ₹40L |
| SDE 3 | SDE-3 | ₹59.1L |
| Engineering Manager | EM | ₹90L |
| Product Manager | L4 | ₹54.5L |
| Data Scientist | — | ₹42L |
| Data Analyst | — | ₹21L |
| SDET | — | ₹28.1L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
