Flipkart salaries in India
Total compensation and post-tax take-home for every Flipkart level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | SDE 1 | ₹22.5L |
| SDE 2 | SDE-2 | ₹35.8L |
| SDE 3 | SDE-3 | ₹57.8L |
| Engineering Manager | EM | ₹1.29 Cr |
| Product Manager | — | ₹51L |
| Data Scientist | — | ₹52.5L |
| Data Analyst | — | ₹16L |
| SDET | SDET-2 | ₹39.5L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
