Infosys salaries in India
Total compensation and post-tax take-home for every Infosys level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | — | ₹11.6L |
| SDE 2 | — | ₹18.3L |
| SDE 3 | — | ₹29.4L |
| Engineering Manager | — | ₹34.1L |
| Product Manager | — | ₹28.6L |
| Data Scientist | — | ₹17.4L |
| Data Analyst | — | ₹8.8L |
| SDET | — | ₹16L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
