Intuit salaries in India
Total compensation and post-tax take-home for every Intuit level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | — | ₹25.2L |
| SDE 2 | — | ₹39.8L |
| SDE 3 | — | ₹64.2L |
| Engineering Manager | — | ₹74.4L |
| Product Manager | — | ₹62.4L |
| Data Scientist | — | ₹38L |
| Data Analyst | — | ₹19.2L |
| SDET | — | ₹34.8L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
