Meesho salaries in India
Total compensation and post-tax take-home for every Meesho level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | SDE 1 | ₹26L |
| SDE 2 | SDE-2 | ₹35.5L |
| SDE 3 | SDE-3 | ₹60.2L |
| Engineering Manager | EM | ₹1.04 Cr |
| Product Manager | PM-2 | ₹47.6L |
| Data Scientist | — | ₹34L |
| Data Analyst | — | ₹12.3L |
| SDET | — | ₹29L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
