Microsoft salaries in India
Total compensation and post-tax take-home for every Microsoft level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | 59 | ₹31.6L |
| SDE 2 | — | ₹44.6L |
| SDE 3 | 63 | ₹78.5L |
| Engineering Manager | 64 | ₹1.38 Cr |
| Product Manager | 61 | ₹70.5L |
| Data Scientist | 62 | ₹48.5L |
| Data Analyst | 60 | ₹27L |
| SDET | 60 | ₹31.4L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
