Myntra salaries in India
Total compensation and post-tax take-home for every Myntra level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | — | ₹20L |
| SDE 2 | — | ₹31.6L |
| SDE 3 | — | ₹50.8L |
| Engineering Manager | — | ₹58.9L |
| Product Manager | — | ₹49.4L |
| Data Scientist | — | ₹30.1L |
| Data Analyst | — | ₹15.2L |
| SDET | — | ₹27.6L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
