Nvidia salaries in India
Total compensation and post-tax take-home for every Nvidia level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | — | ₹27.4L |
| SDE 2 | — | ₹43.2L |
| SDE 3 | — | ₹69.6L |
| Engineering Manager | — | ₹80.6L |
| Product Manager | — | ₹67.7L |
| Data Scientist | — | ₹41.3L |
| Data Analyst | — | ₹20.8L |
| SDET | — | ₹37.7L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
