Oracle salaries in India
Total compensation and post-tax take-home for every Oracle level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | IC-1 | ₹22.3L |
| SDE 2 | IC-2 | ₹28.3L |
| SDE 3 | IC-3 | ₹42.9L |
| Engineering Manager | M2 | ₹58.3L |
| Product Manager | IC-3 | ₹40.5L |
| Data Scientist | — | ₹36.4L |
| Data Analyst | — | ₹18.3L |
| SDET | — | ₹33.4L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
