Paytm salaries in India
Total compensation and post-tax take-home for every Paytm level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | — | ₹19L |
| SDE 2 | — | ₹29.9L |
| SDE 3 | — | ₹48.2L |
| Engineering Manager | — | ₹55.8L |
| Product Manager | — | ₹46.9L |
| Data Scientist | — | ₹28.6L |
| Data Analyst | — | ₹14.3L |
| SDET | — | ₹26.1L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
