PhonePe salaries in India
Total compensation and post-tax take-home for every PhonePe level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | SDE 1 | ₹28.2L |
| SDE 2 | SDE-2 | ₹47.2L |
| SDE 3 | L6 | ₹80L |
| Engineering Manager | EM | ₹1.23 Cr |
| Product Manager | L5 | ₹47.8L |
| Data Scientist | — | ₹38.5L |
| Data Analyst | — | ₹22L |
| SDET | — | ₹42L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
