Razorpay salaries in India
Total compensation and post-tax take-home for every Razorpay level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | SDE-1 | ₹23.7L |
| SDE 2 | SDE-2 | ₹41.5L |
| SDE 3 | SDE-3 | ₹50.1L |
| Engineering Manager | EM | ₹1.03 Cr |
| Product Manager | — | ₹46L |
| Data Scientist | — | ₹31.8L |
| Data Analyst | — | ₹14L |
| SDET | — | ₹34L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
