ServiceNow salaries in India
Total compensation and post-tax take-home for every ServiceNow level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | — | ₹24.1L |
| SDE 2 | — | ₹38.2L |
| SDE 3 | — | ₹61.5L |
| Engineering Manager | — | ₹71.3L |
| Product Manager | — | ₹59.8L |
| Data Scientist | — | ₹36.4L |
| Data Analyst | — | ₹18.3L |
| SDET | — | ₹33.4L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
