Swiggy salaries in India
Total compensation and post-tax take-home for every Swiggy level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | SDE 1 | ₹22.3L |
| SDE 2 | — | ₹33.2L |
| SDE 3 | L8 | ₹44.4L |
| Engineering Manager | EM | ₹88.5L |
| Product Manager | L7 | ₹57.4L |
| Data Scientist | — | ₹30.2L |
| Data Analyst | — | ₹16L |
| SDET | L7 | ₹38.9L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
