Uber salaries in India
Total compensation and post-tax take-home for every Uber level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | SDE-1 | ₹39.5L |
| SDE 2 | SDE-2 | ₹71.8L |
| SDE 3 | L5a | ₹1.34 Cr |
| Engineering Manager | L5A | ₹1.21 Cr |
| Product Manager | L5 | ₹99L |
| Data Scientist | L4 | ₹68L |
| Data Analyst | L4 | ₹52L |
| SDET | L4 | ₹67L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
