Walmart salaries in India
Total compensation and post-tax take-home for every Walmart level PaisaProof covers.
Last updated: 19 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | — | ₹23.2L |
| SDE 2 | — | ₹36.5L |
| SDE 3 | — | ₹58.9L |
| Engineering Manager | — | ₹68.2L |
| Product Manager | — | ₹57.3L |
| Data Scientist | — | ₹35L |
| Data Analyst | — | ₹17.7L |
| SDET | — | ₹31.9L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
