Zomato salaries in India
Total compensation and post-tax take-home for every Zomato level PaisaProof covers.
Last updated: 18 September 2026
| Role | Level | Total comp |
|---|---|---|
| SDE 1 | SDE-1 | ₹31L |
| SDE 2 | SDE-2 | ₹43.5L |
| SDE 3 | L5 | ₹48.3L |
| Engineering Manager | EM | ₹1.04 Cr |
| Product Manager | L4 | ₹48.1L |
| Data Scientist | — | ₹30L |
| Data Analyst | — | ₹16L |
| SDET | — | ₹29L |
Interactive calculators
Adjust the numbers yourself with our free tools — no login required.
